<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kpop chart &#8211; DJ Digital</title>
	<atom:link href="https://www.djdigital.info/tag/kpop-chart/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.djdigital.info</link>
	<description>Your source for K-Pop, Media &#38; Technology</description>
	<lastBuildDate>Mon, 24 Jun 2024 06:12:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://www.djdigital.info/wp-content/uploads/2020/12/DJD-Logo-16x16-1.png</url>
	<title>kpop chart &#8211; DJ Digital</title>
	<link>https://www.djdigital.info</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Top 20 Instiz iChart Chart &#8211; June 2024 Week 4</title>
		<link>https://www.djdigital.info/2024/06/23/top-20-instiz-ichart-chart-june-2024-week-4/</link>
					<comments>https://www.djdigital.info/2024/06/23/top-20-instiz-ichart-chart-june-2024-week-4/#respond</comments>
		
		<dc:creator><![CDATA[DJ Digital]]></dc:creator>
		<pubDate>Mon, 24 Jun 2024 03:00:26 +0000</pubDate>
				<category><![CDATA[Instiz iCharts]]></category>
		<category><![CDATA[kpop chart]]></category>
		<guid isPermaLink="false">https://www.djdigital.info/?p=1778</guid>

					<description><![CDATA[The comprehensive composite Korean Internet #Kpop chart - the Instiz Chart for June 2024 Week 4]]></description>
		
					<wfw:commentRss>https://www.djdigital.info/2024/06/23/top-20-instiz-ichart-chart-june-2024-week-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top 100 K-Pop Songs Chart &#8211; October 2022 Week 4 &#8211; Digi&#8217;s Picks</title>
		<link>https://www.djdigital.info/2022/10/26/top-100-k-pop-songs-chart-october-2022-week-4-digis-picks/</link>
					<comments>https://www.djdigital.info/2022/10/26/top-100-k-pop-songs-chart-october-2022-week-4-digis-picks/#respond</comments>
		
		<dc:creator><![CDATA[DJ Digital]]></dc:creator>
		<pubDate>Wed, 26 Oct 2022 12:00:20 +0000</pubDate>
				<category><![CDATA[Digi Charts]]></category>
		<category><![CDATA[kpop chart]]></category>
		<guid isPermaLink="false">http://192.168.64.45:51080/?p=1540</guid>

					<description><![CDATA[Here are my Top 100 K-pop picks for October 2022 Week 4 (week ending October 22, 2022).]]></description>
		
					<wfw:commentRss>https://www.djdigital.info/2022/10/26/top-100-k-pop-songs-chart-october-2022-week-4-digis-picks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top 100 K-Pop Songs Chart &#8211; October 2022 Week 3 &#8211; Digi&#8217;s Picks</title>
		<link>https://www.djdigital.info/2022/10/20/top-100-k-pop-songs-chart-october-2022-week-3-digis-picks/</link>
					<comments>https://www.djdigital.info/2022/10/20/top-100-k-pop-songs-chart-october-2022-week-3-digis-picks/#respond</comments>
		
		<dc:creator><![CDATA[DJ Digital]]></dc:creator>
		<pubDate>Thu, 20 Oct 2022 22:00:56 +0000</pubDate>
				<category><![CDATA[Digi Charts]]></category>
		<category><![CDATA[kpop chart]]></category>
		<guid isPermaLink="false">http://192.168.64.45:51080/?p=1543</guid>

					<description><![CDATA[Here are my Top 100 K-pop picks for October 2022 Week 3 (week ending October 15, 2022).]]></description>
		
					<wfw:commentRss>https://www.djdigital.info/2022/10/20/top-100-k-pop-songs-chart-october-2022-week-3-digis-picks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top 100 K-Pop Songs Chart &#8211; October 2022 Week 2 &#8211; Digi&#8217;s Picks</title>
		<link>https://www.djdigital.info/2022/10/20/top-100-k-pop-songs-chart-october-2022-week-2-digis-picks/</link>
					<comments>https://www.djdigital.info/2022/10/20/top-100-k-pop-songs-chart-october-2022-week-2-digis-picks/#respond</comments>
		
		<dc:creator><![CDATA[DJ Digital]]></dc:creator>
		<pubDate>Thu, 20 Oct 2022 21:45:35 +0000</pubDate>
				<category><![CDATA[Digi Charts]]></category>
		<category><![CDATA[kpop chart]]></category>
		<guid isPermaLink="false">http://192.168.64.45:51080/?p=1547</guid>

					<description><![CDATA[Here are my Top 100 K-pop picks for October 2022 Week 2 (week ending October 8, 2022).]]></description>
		
					<wfw:commentRss>https://www.djdigital.info/2022/10/20/top-100-k-pop-songs-chart-october-2022-week-2-digis-picks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top 100 K-Pop Songs Chart &#8211; October 2022 Week 1 &#8211; Digi&#8217;s Picks</title>
		<link>https://www.djdigital.info/2022/10/20/top-100-k-pop-songs-chart-october-2022-week-1-digis-picks/</link>
					<comments>https://www.djdigital.info/2022/10/20/top-100-k-pop-songs-chart-october-2022-week-1-digis-picks/#respond</comments>
		
		<dc:creator><![CDATA[DJ Digital]]></dc:creator>
		<pubDate>Thu, 20 Oct 2022 21:30:14 +0000</pubDate>
				<category><![CDATA[Digi Charts]]></category>
		<category><![CDATA[kpop chart]]></category>
		<guid isPermaLink="false">http://192.168.64.45:51080/?p=1551</guid>

					<description><![CDATA[Here are my Top 100 K-pop picks for October 2022 Week 1 (week ending October 1, 2022).]]></description>
		
					<wfw:commentRss>https://www.djdigital.info/2022/10/20/top-100-k-pop-songs-chart-october-2022-week-1-digis-picks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
